Is noitool.com down?
It's just you. noitool.com is up.
Overview
Noitool.com appears to have a strong reputation as a safe and reliable domain. Launched in November 2021, this website has maintained a perfect trust score of 100 out of 100, indicating that users can navigate it without concern for security threats. The domain’s identity is protected by a privacy service, which is common practice for many legitimate websites.
A thorough security analysis reveals that noitool.com has been favorably reviewed by multiple security databases. Notably, VirusTotal has flagged none of its engines, and Google Safe Browsing categorizes it as safe. Additionally, the IP address associated with the domain is whitelisted on AbuseIPDB, further confirming its status as a trusted public service. There are no listings on URLhaus or Spamhaus, which adds to its credibility.
From a technical and SEO perspective, noitool.com is hosted by Cloudflare and benefits from impressive load times of just 0.15 seconds. The site features a concise title and a well-structured meta description, contributing to its overall visibility in search engines. Furthermore, the presence of a robots.txt file and a sitemap.xml suggests that the site is well-optimized for search engine indexing.
In conclusion, if you’re wondering, “Is noitool.com safe to use?” the answer is a resounding yes. With its excellent security ratings and solid technical foundation, noitool.com is a trustworthy domain for users seeking reliable online resources.
Trust signals
What major threat-intelligence sources say.
Full report
Detailed WHOIS, DNS, infrastructure and SEO breakdown.
Is noitool.com Safe?
Yes — noitool.com appears safe to visit based on our automated security checks.
Is noitool.com Scam or legit?
No — based on our automated checks, noitool.com does NOT show common scam signals and appears legitimate.
General information
| Domain name | noitool.com |
|---|---|
| Registrar | Cloudflare, Inc. ↗ · IANA #1910 |
| Registrar abuse contact | [email protected] · +1.6503198930 |
| Registration date | 2021-11-10T03:18:41Z |
| Expiration date | 2026-11-10T03:18:41Z |
| Registrant country | — |
| WHOIS owner | Hidden identity withheld via Cloudflare Privacy |
| Domain age | 1655 days |
| IP address | 104.21.11.35 |
| Hosted in | Toronto, CA |
| Hosting provider | Cloudflare, Inc. |
Google search preview
Security & safety
| Google Safe Browsing | SAFE |
|---|---|
| VirusTotal | 0 / 0 engines flagged |
| URLhaus | Not listed |
| Spamhaus DBL | Not listed |
| AbuseIPDB confidence | 0/100 (IP whitelisted by AbuseIPDB) |
| AlienVault OTX | 0 threat pulses |
Abuse signals (AbuseIPDB)
| Whitelisted | Yes — trusted IP (e.g. Google, Cloudflare) |
|---|---|
| Total reports (90 days) | 0 |
| Distinct reporters | 0 (unique users — higher = stronger signal) |
| Usage type | Content Delivery Network |
| Last reported | November 5, 2025 |
DNS records
| A | 104.21.11.35 TTL 300 |
|---|---|
| A | 172.67.165.29 TTL 300 |
| MX | route3.mx.cloudflare.net pri 19 |
| MX | route2.mx.cloudflare.net pri 88 |
| MX | route1.mx.cloudflare.net pri 64 |
| NS | paislee.ns.cloudflare.com |
| NS | hank.ns.cloudflare.com |
| TXT | v=spf1 include:_spf.mx.cloudflare.net ~all |
| TXT | ca3-5171fb9dd994469cb75f46c559061352 |
| TXT | google-site-verification=bPqOIzhz7XrlcnzUJ5wfhkHqK8Bt9MefxXxOwhkxFic |
SEO analysis
| Title tag |
"Noitool" (7 chars) Too short. |
|---|---|
| Meta description |
"Noitool shows you many things Noita, and helps you search for them, too. Shows you a seed's Perks, Alchemy, Fungal Shifts, Shop contents, and more!" (147 chars) Good length. |
| H1 tags | — |
| H2 tags | — |
| Site loading time | 0.15s |
| robots.txt | Present |
| sitemap.xml | Present |
| Favicon | Present |
| Broken links | 0 |
| Images | 0 total, 0 missing ALT |
| Flash | Not used |
| iFrames / frames | 0 |
| Google Analytics | Not detected |
| Google AdSense | Not detected |
| CSS files | 2 files — 2 / 2 minified
|
| JS files | 2 files — 2 / 2 minified
|
| External links | 0 |
| Internal links | 0 |
Most common keywords
need 1 enable 1 javascript 1 run 1 app 1